KR 32/43
The Paoloni KR 32/43 series represents a leap forward in precision and efficiency for panel sizing in the entry-level machine sector. These models feature advanced technologies like linear guides and controlled axes, previously unseen in this category. Designed for high performance and maximum precision, the KR 32/43 models are distinguished by their ergonomics, compact size, and ease of use, making them the go-to panel sizing centers in their class.
Technical Specifications
Specification | KR 32 | KR 43 |
---|---|---|
Maximum Cutting Length | 3200 mm | 4300 mm |
Maximum Cutting Height | 72 mm | 72 mm |
Depth of Standard Electronic Pusher | 3300 mm | 3300 mm |
Pusher Positioning Speed | 8 - 24 m/min | 8 - 24 m/min |
Pneumatic Clamps on Pusher | 5 | 6 |
Max Diameter of Main Blade / Bore / Thickness | 350 / 30 / 44 mm | 350 / 30 / 44 mm |
Scoring Blade Diameter / Bore / Adjustable Thickness | 150 / 20 / 44÷55 mm | 150 / 20 / 45÷55 mm |
Main Blade Motor Power | 7.5 kW | 7.5 kW |
Scoring Blade Motor Power | 0.75 kW | 0.75 kW |
Send/Return Saw Carriage Feed Speed | 1÷40 / 40 m/min | 1÷40 / 40 m/min |
Main Blade Rotation Speed | 4000 rpm | 4000 rpm |
Scoring Blade Rotation Speed | 8000 rpm | 8000 rpm |
Dust Extraction Attachments | 1 - Ø 120 / 2 - Ø 100 | 1 - Ø 120 / 2 - Ø 100 |
Automatic Side Alignment for Cross Cuts (Stroke) | 1200 mm | 1200 mm |
Medium 6 Bar Compressed Air Consumption for Working Cycle | 85 Nl/min | 85 Nl/min |
Air Flow for Extraction | 2500 m³/h | 2500 m³/h |
Choose options
KR 32/43
Sale priceDhs. 0.00
Regular price