
X5-450
The X5-450 5-Axis Machining Center offers 800x600x580mm travel and features Meehanite cast iron construction for durability. It includes a direct-type spindle with 10,000 rpm and a tilting axis (A-axis) swiveling range of 30° to -120°. Ideal for complex mold and parts processing, the machine reduces setup time and enhances productivity with advanced cooling systems and high-precision rotary axes.
Technical Specifications
| Specification | Detail |
|---|---|
| Model | X5-450 |
| X Axis Travel | 800 mm |
| Y Axis Travel | 600 mm |
| Z Axis Travel | 580 mm |
| A Axis Travel | 30° ~ -120° |
| C Axis Travel | 360° |
| Table Surface to Spindle Nose | 20 ~ 600 mm |
| Table Area | Ø450 mm |
| Table Load Capacity | 250 kg |
| Max Swing | Ø650 mm |
| Max Workpiece Size | Ø600 × 300 mm |
| Spindle Taper | BT40 |
| Spindle Speed | 10,000 rpm |
| Spindle Transmission | Direct Type |
| Spindle Motor | 7.5 / 11 kW |
| Cutting Feed Rate | 1 ~ 15 m/min |
| Rapid Traverse (X/Y/Z Axis) | 30 / 30 / 24 m/min |
| Max Rapid Traverse (A/C Axis) | A = 22.2 / C = 22.2 rpm |
| Tool Magazine Type | Arm Type & Fixed |
| Tool Magazine Capacity | 24 tools |
| Max Tool Diameter / Without Adjacent Tool | Ø75 / Ø150 mm |
| Max Tool Length | 250 mm |
| Max Tool Weight | 7 kg |
| Air Supply Required | 6 kgs/㎠ |
| Power Consumption | 30 KVA |
| Voltage | 220V, 3PH |
| Floor Space | 4700 × 3600 × 3200 mm |
| Machine Weight | 8100 kg |
Choose options

X5-450
Sale priceDhs. 0.00
Regular price


